Gynecological examinations
Service | Price (RSD) |
---|---|
Gynecological specialist examination | 5.500 |
Specialist gynecologist examination with ultrasound examination | 12.000 |
Control gynecological examination | 4.000 |
Gynecological package (ultrasound, gynecological examination, coposcopy, Pap test) | 15.500 |
Gynecological transvaginal 3D ultrasound | 8.000 |
Control ultrasound examination | 6.000 |
Colposcopy | 8.000 |
PAP test | 3.500 |
Vaginal and cervical smear with bacterial vaginosis | 3.000 |
Cervical smear for Chlamydiae and genital mycoplasma – Ureaplasma | 3.500 |
HPV typing | 7.000 |
STD panel | (price depends on the scope of the microbiological test) |
Gynecological examination with STD panel | (price depends on the scope of the microbiological test) |
Folliculometry | 6.000 |
Preoperativna priprema pacijentkinje – sve analize i pregledi u toku jednog dana ne računajući preglede ginekologa | 20.000 |
Preoperative preparation of the patient – all analyzes and examinations in one day, not including gynecologist examinations Complete ONE STOP diagnosis of an infertile couple: blood and urine analysis, hormonal status of both partners – blood sample on day 2 to 4 MC for the partner, colposcopy, PAP test and vaginal and cervical bacteriology, gynecological and ultrasound (3D) examination, spermogram interpreted by by our embryologist, videohysteroscopy and videolaparoscopy with consular interpretation of all findings by the Gemma clinic team |
300.000 |
Gynecological surgery and gynecological interventions
Service | Price (RSD) |
---|---|
HyCoSy – SIS (Salinic Infusion Sonohysterography) – visualization of the uterine cavity with assessment of fallopian tube patency by ultrasound | 30.000 |
HyFoSy – HFS (Hysterosalpingo-foam Sonography) – visualization of the uterine cavity with assessment of fallopian tube patency by ultrasound | 40.000 |
Endometrial initiation | 35.000 |
Application of the intrauterine cartridge IUU-spiral (the spiral is brought by the patient) | 7.000 |
Removal of the intrauterine device IUU – spiral | 5.000 |
Application of the hormonal intrauterine system (IUS – Mirena) (The system is provided by the hospital) | 20.000 |
Termination of pregnancy under intravenous anesthesia | from 50.000 |
Instrumental revision of the uterine cavity under intravenous anesthesia | 45.000 |
Incision of Bartholin’s gland abscess | 25.000 |
Extirpation of Bartholin’s gland | from 50.000 |
Dilation of the cervix | 35.000 |
Removal of condylomas or tumors of the pubic region Photon with laser and/or radio waves (depending on the extent of the affected area and the estimated duration of the procedure) | from 20.000 |
Laser treatment of changes on the cervix – intravenous anesthesia | 35.000 |
Laser treatment of changes on the cervix – local anesthesia | 25.000 |
Exploratory curettage of the uterine body and fractionated exploratory curettage | 45.000 |
Cervical biopsy under intravenous anesthesia | 40.000 |
Biopsy of the cervix under local anesthesia | 30.000 |
Cyst puncture under local anesthesia | 20.000 |
Cyst puncture in intravenous analgesia | 35.000 |
LLETZ – Large Loop Excision of Transformation Zone – LOOP excision of the cervix | 75.000 |
Analgosedation | 12.000 |
Histopathological findings per sample | 4.000 |
Video hysteroscopy, video laparoscopy and open surgery
Service | Price (RSD) |
---|---|
Videohysteroscopy – diagnostic or polypectomy (small polyp) by videohysteroscopy | from 95.000 – 110.000 |
Videohysteroscopic diagnosis and treatment of Asherman’s syndrome | from 160.000 – 180.000 |
Video hysteroscopic diagnosis and treatment of uterine septum | from 160.000 – 180.000 |
Video hysteroscopic treatment of uterine myoma | from 150.000 |
Videolaparoscopic myomectomy (up to 2 myomas) | 320.000 |
Videolaparoscopic adnexectomy – unilateral | from 280.000 |
Videolaparoscopic removal of ovarian tumors – cystectomy – tumorectomy) | from 230.000 |
Videolaparoscopic treatment of pelvic endometriosis | from 310.000 |
Videolaparoscopic salpingectomy, salpingovariolysis | from 260.000 |
ONE STOP endoscopic diagnosis of infertility – Videohysteroscopy – laparoscopy with chromopertubation | from 280.000 |
Videolaparoscopic surgery of ectopic pregnancy | 300.000 |
Total laparoscopic hysterectomy | 390.000 |
Total laparoscopic hysterectomy with bilateral salpingo-oophorectomy | 475.000 |
Abdominal myomectomy | 390.000 |
Abdominal hysterectomy | 450.000 |
Vaginoplasty – colpoplasty | 150.000 – 250.000 |
Labiaplasty | 170.000 |
Combined procedure (colpoplasty and labiaplasty) | 230.000 |
Conization of the cervix under intravenous anesthesia | 90.000 |
Aesthetic and functional gynecology, MonaLisa Touch laser treatments
Service | Price (RSD) |
---|---|
Inconti-Lase: Treatment of stress urinary incontinence – per treatment | 40.000 |
PRP Cellular Matrix: Treatment of stress urinary incontinence | 24.000 |
Laser treatment of vaginal relaxation syndrome | 40.000 |
Laser treatment of vaginal/vulva dryness | 40.000 |
PRP Cellular Matrix tretman suvoće vagine/vulve | 24.000 |
MonaLisa Touch: Laser + PRP per treatment | 60.000 |
MonaLisa Touch: Vaginal rejuvenation – 3 treatments | 150.000 |
Laser treatment of a prolapse – per treatment | 40.000 |
Laser treatment of a vaginal prolapse – per treatment | 40.000 |
Laser treatment of scars – per treatment | 40.000 |
Laser treatment of benign pigmentation of the vulva | 40.000 |
Fotona Starformer chair | 6.000 |
Therapy
Service | Price (RSD) |
---|---|
Intramuscular administration of therapy | 1.000 |
Subcutaneous administration of therapy | 500 |
Intravenous administration of therapy | 3.000 |
Administering an infusion | 4.000 |
Administration of human albumins | 20.000 |
Administration of intralipid infusion | 20.000 |
Administering transfusions I dose | 20.000 |
Administering a transfusion of II doses | 10.000 |
Administering a depot iron infusion | 15.000 |
Administration of plasma derivatives | 7.000 |
Administration of Brydion | 12.000 |
Placing CVK | 15.000 |
Pregnancy
Service | Price (RSD) |
---|---|
Doppler ultrasound examination of a pregnant woman in the first, second and third trimesters – not counting the scan of fetal anomalies (20-24 weeks of gestation) or the anatomical scan at the end of the first trimester | 8.000 |
Doppler sonogram for Double test/NIPT/screening for preeclampsia and anatomical fetal scan in the 1st trimester – 11+0 to 13+6 (3D/4D) | 12.000 |
Blood sampling for NIPT (non-invasive Prenatal Test). Double test and screening on PE* | |
Scan of fetal anomalies between 20-24 weeks of gestation (3D/4D) | 13.000 |
Gynecological examination of a pregnant woman | 5.000 |
Cardiotocographic examination with interpretation of acquired CTG results | 5.000 |
Amniocentesis (early or late) | 45.000 |
Placental biopsy CVS | 43.000 |
Cerclage in intravenous analgosedation – anesthesia | 40.000 |
Cerclage removal under local anesthesia | 12.000 |
* Gemma Clinic provides packages for all NIPT – non-invasive prenatal tests of partner companies as well as a package of tests for congenital and acquired thrombophilias
Childbirth
Service | Price (RSD) |
---|---|
Package – Cesarean delivery in a partner institution with a maternity ward | 525.000 |
FOTONA laser treatments (up to 6 treatments in the initial procedure)
Service | Price (RSD) |
---|---|
IntimaLase treatment of vaginal relaxation syndrome – Vaginal tightening | First treatment 40.000 and then every other 30.000 |
Fotona lase – treatment of episiotomy scar | First treatment 40.000 and then every other 30.000 |
IncontiLase treatment of urinary incontinence | First treatment 40.000 and then every other 30.000 |
Fotona smooth vaginal dryness treatment | First treatment 40.000 and then every other 30.000 |
Fotona smooth treatment of atrophy and lichen of the vulva | First treatment 40.000 and then every other 30.000 |
Fotona smooth treatment of cystocele | First treatment 40.000 and then every other 30.000 |
Removal of condylomas or tumors of the pubic region Photon with laser and/or radio waves (depending on the extent of the affected area and the estimated duration of the procedure | From 20.000 |
Laser treatment of changes on the cervix – intravenous anesthesia | 35.000 |
Laser treatment of changes in the vagina – intravenous anesthesia | 35.000 |
Laser treatment of changes on the cervix – local anesthesia | 25.000 |
In vitro fertilization / IVF procedures
Service | Price (RSD) |
---|---|
IVF consultation | 10.000 |
Folliculometry | 6.000 |
Insemination | 40.000 |
IVF/ICSI stimulated cycle | 290.000 |
IVF/ICSI stimulated without ET | 270.000 |
IVF/ICSI spontaneous cycle with ET | 190.000 |
IVF/ICSI spontaneous without ET | 170.000 |
Aspiration in stimulated cycle | 120.000 |
Aspiration in a spontaneous cycle with an egg cell | 90.000 |
Aspiration in a spontaneous cell-free cycle | 70.000 |
Cryo embryo transfer | 70.000 |
Endometrium test | 65.000 |
Test for congenital and acquired thrombophilias | 28.000 |
Embryo freezing with 1 straw for 2 years | 60.000 |
Each subsequent straw can be stored for 2 years | 15.000 |
Sperm freezing for IVF with 1 straw for 1 year | 40.000 |
Freezing of sperma for medical purposes with 2 years of storage | 40.000 |
Storage of reproductive material after 2 years for 1 year | 25.000 |
Freezing oocytes for IVF procedures 1 straw with 2 years of storage | 70.000 |
Social freezing oocytes 1 straw with 5 years of storage | 140.000 |
Each subsequent straw with 2 years of storage | 15.000 |
Freezing testicular tissue 1 straw with 2 years storage | 70.000 |
Freezing testicular tissue 1 straw with 5 years of storage | 100.000 |
Thawing spermatozoa using a straw | 20.000 |
Thawing eggs by straw | 40.000 |
Thawing testicular tissue with straws | 40.000 |
Transfer of reproductive material | 10.000 |
Preimplantation Genetic Testing – PGT (also called PGD or PGS)
Preparation
Service | Price (RSD) | Note |
---|---|---|
PGT-A | 70.000 | |
PGT-M | 90.000 | For PGT-M, SET UP is required depending on the condition |
PGT-A analysis per embryo | 60.000 |
SET UP – for specific conditions
Service | Price (EUR) |
---|---|
SET UP for translocations – PGT SR | 2.500 |
SETUP for rare monogenic diseases | 2.650 |
SET UP for common monogenetic diseases | 1.700 |
SET UP for X-linked diseases | 1.250 |
For translocations – PGT SR per embryo |
400 |
PGT-M for common and rare diseases per embryo |
390 |
PGT for X-linked diseases per embryo |
400 |
Combinations
Service | Price (EUR) |
---|---|
PGT for translocations + PGT-A per embryo |
610 |
PGT common and rare diseases + PGT-A per embryo |
610 |
PGT X-linked + PGT-A per embryo |
610 |
Male infertility
Service | Price (RSD) |
---|---|
Spermogram with a consultation for IVF | 7.000 |
Control spermogram | 3.500 |
Semen Culture Test | 1.000 |
MACS | 40.000 |
DNA fragmentation | 20.000 |
MAR test | 4.000 |
Zymot | 42.000 |
TESA | 40.000 |
TESE without freezing and HP findings | 100.000 |
Microtese | 245.000 |
Embryologist consultation | 8.000 |
Donation of reproductive cells
Service | Price (RSD) |
---|---|
Egg donation | cena na upit |
Sperm donation | cena na upit |
CONSILIUM for donations (gynecologist, embryologist, psychologist, lawyer and IVF nurse) | 35.000 |
In all services that include hospital days, the price of the first day is included.